| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 131 | 14 | 117 |
| Percent admitted | 13.7% | 28.6% | 12.0% |
| Percent of admitted who enrolled | 100.0% | 100.0% | 100.0% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 3 | 18% |
| ACT | 15 | 82% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 500 | 570 |
| SAT Math | 530 | 560 |
| SAT Writing | 490 | 580 |
| ACT Composite | 22 | 25 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |