| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 26,326 | 11,550 | 14,776 |
| Percent admitted | 41.5% | 38.4% | 43.9% |
| Percent of admitted who enrolled | 58.5% | 58.7% | 58.3% |
| Percent of admitted who enrolled part-time | 0.16% | 0.2% | 0.14% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 4,454 | 69% |
| ACT | 2,010 | 31% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 570 | 680 |
| SAT Math | 590 | 700 |
| SAT Writing | 0 | 0 |
| ACT Composite | 25 | 30 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |