| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 9,001 | 7,024 | 1,977 |
| Percent admitted | 18.2% | 18.3% | 18.2% |
| Percent of admitted who enrolled | 81.4% | 81.7% | 80.0% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 728 | 54% |
| ACT | 620 | 46% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 595 | 680 |
| SAT Math | 620 | 700 |
| SAT Writing | 560 | 660 |
| ACT Composite | 28 | 31 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |