| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 743 | 308 | 435 |
| Percent admitted | 28.5% | 27.9% | 29.0% |
| Percent of admitted who enrolled | 100.0% | 100.0% | 100.0% |
| Percent of admitted who enrolled part-time | 0.94% | 2.33% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 38 | 9% |
| ACT | 382 | 91% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 490 | 600 |
| SAT Math | 450 | 580 |
| SAT Writing | 470 | 550 |
| ACT Composite | 18 | 24 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |