| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 5,551 | 2,198 | 3,353 |
| Percent admitted | 58.1% | 51.9% | 62.2% |
| Percent of admitted who enrolled | 16.6% | 18.2% | 15.7% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 366 | 68% |
| ACT | 210 | 39% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 630 | 720 |
| SAT Math | 590 | 680 |
| SAT Writing | 610 | 700 |
| ACT Composite | 27 | 31 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |