| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 9,386 | 4,491 | 4,786 |
| Percent admitted | 55.9% | 58.2% | 54.2% |
| Percent of admitted who enrolled | 75.8% | 71.4% | 73.1% |
| Percent of admitted who enrolled part-time | 4.19% | 4.63% | 3.82% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 304 | 9% |
| ACT | 2,982 | 86% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 490 | 630 |
| SAT Math | 510 | 650 |
| SAT Writing | 470 | 610 |
| ACT Composite | 21 | 26 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |