| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 9,664 | 6,522 | 3,142 |
| Percent admitted | 63.3% | 64.2% | 61.6% |
| Percent of admitted who enrolled | 42.9% | 42.4% | 44.2% |
| Percent of admitted who enrolled part-time | 0.03% | 0.05% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 2,513 | 96% |
| ACT | 1,092 | 42% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 590 | 690 |
| SAT Math | 650 | 730 |
| SAT Writing | 580 | 670 |
| ACT Composite | 27 | 31 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |