| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 861 | 297 | 564 |
| Percent admitted | 93.3% | 93.9% | 92.9% |
| Percent of admitted who enrolled | 29.3% | 26.5% | 30.7% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 220 | 94% |
| ACT | 64 | 27% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 410 | 510 |
| SAT Math | 410 | 520 |
| SAT Writing | 0 | 0 |
| ACT Composite | 17 | 22 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |