| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 203 | 99 | 104 |
| Percent admitted | 97.0% | 100.0% | 94.2% |
| Percent of admitted who enrolled | 36.0% | 34.3% | 37.8% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 9 | 13% |
| ACT | 81 | 41% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 490 | 550 |
| SAT Math | 470 | 580 |
| SAT Writing | 500 | 590 |
| ACT Composite | 18 | 23 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |